agrozoo.net -

Register Login
Report a bug, make a comment, make suggestion ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Planting calendar Unit converter Thesaurus Fruit varietas Translator

Thesaurus

  •  Type forinstance 'daisy' into box with that icon . You will see what is all about.
  •  "Super term" means "Asteraceae" in case of daisy ..
  •  Clicking there will take you to photo galery, with corensponding species.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
This tremin is allso in:
 Germany
 Slovenia
 Alps flora
 Slovenia-dendrology
 Slovenia-kamnik-savinja alps
 Italia
 Arboretum Volčji potok - Slovenia
 Milje/Ankaran peninsula - plants
 TNP - animals and plants
 Orto Botanico Napoli
 Woddy plants
 Ornamental woddy plants
 Slovenia - Ljubljana marsh
 Botanischer Garten Universität Mainz
 Slovenia karst
 Australia
Taxa: Argorips
l2 term description link
38262 88 Croatian 1 Bekovica
38265 88 Croatian 1 Bekovina
38258 88 Croatian 1 Bekva
38260 88 Croatian 1 Bekvica
23494 88 Croatian 4 Bijela vrba
38256 88 Croatian 1 Varba
38259 88 Croatian 1 Vrba
2375486 88 Croatian 1 Vrba bela
38263 88 Croatian 1 Zlatolika
23495 88 Croatian 4 Žukva
38266 88 Croatian 1 Žukvina
579479 88 Czech 1 Vŕba biela

253017 88 Czech 1 Vrba bílá

2555423 88 Dutch 1 schiet Wilg
27478 88 Dutch 1 Schiet wilg
191146 88 Dutch 2 Wilg schiet
27479 88 English 1 Bat willow
2467301 88 English 2 Golden willow
2364534 88 English 1 Osier willow
191144 88 English 8 White willow
191140 88 English 2 Willow bat

2587014 88 English Willow golden
228158 88 English 1 Willow osier

896289 88 English 2 Willow white

2587013 88 French Osier blanc
228155 88 French 3 Osier jaune

263664 88 French 1 S. commun
191149 88 French 2 Saule argente

38264 88 French 4 Saule blanc

228156 88 French 3 Saule jaune

2364535 88 German 1 Bach weide
2364536 88 German 1 Dotter weide
2338530 88 German 1 Kopf weide
722258 88 German 1 Kopfweide
260171 88 German 10 Silber weide
2339120 88 German 1 Silberweide
2339233 88 German 1 Trauer weide
228152 88 German 2 Weide bach
228153 88 German 2 Weide dotter
2555421 88 German 2 Weide Silber
191147 88 German 2 Weide weiße

38261 88 German 3 Weiß weide
2364532 88 German 1 Weisse weide
740180 88 Hungarian 1 Fehér fűz
27481 88 Italian 2 Caporniolo

191145 88 Italian 2 Salcio da pertiche

191148 88 Italian 2 Salice bianco

38257 88 Italian 2 Salice comune
228157 88 Italian 3 Salice giallo

2512421 88 Latin Argorips cerulea
10946 88 Latin Salix alba

880850 88 Latin Salix alba f. vitellina

365368 88 Latin Salix alba subsp. coerulea
186456 88 Latin Salix alba subsp. vitellina

2512422 88 Latin Salix alba var. caerulea
5249 88 Latin Salix alba var. vitellina
21560 88 Latin Salix coerulea
21561 88 Latin Salix vitellina

691987 88 Polish 1 Wierzba biała
667415 88 Slovak 1 Vrba bělice
667416 88 Slovak 1 Vŕba biela
191142 88 Slovene 8 Bela vrba

235472 88 Slovene Skupina bele vrbe
2419732 88 Slovene 2 Zlata vrba
27482 88 Spanish 2 Pastizales

191141 88 Spanish 1 Sauce blanco

698629 88 Swedish 1 Gulpil
27483 88 Swedish 2 Vitpil

          
 native_location_en:

Aggiungi un commento:
captcha =