agrozoo.net -

Register Login
Report a bug, make a comment, make suggestion ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Planting calendar Unit converter Thesaurus Fruit varietas Translator

Thesaurus

  •  Type forinstance 'daisy' into box with that icon . You will see what is all about.
  •  "Super term" means "Asteraceae" in case of daisy ..
  •  Clicking there will take you to photo galery, with corensponding species.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
This tremin is allso in:
 Germany
 Slovenia
 Alps flora
 Endangered specieses of animals, plants
 Italia
 Slovenia - Ljubljana marsh
 Botanischer Garten Universität Mainz
 Australia
Taxa:
l2 term description link
2374944 12206 Croatian 1 Ljepušak
45185 12206 Croatian 2 Ljubljančice
45181 12206 Croatian 3 Obični ljepušak
45187 12206 Croatian 2 Pupac štitolistni
45183 12206 Croatian 2 Pupakčić vodeni
666263 12206 Czech 1 Pupečník obecný

250851 12206 Czech 1 Pupečník obený
666265 12206 Czech 1 Pupečník pospolitý

666266 12206 Czech 1 Pupenčík pospolitý

666264 12206 Czech 2 Pupkovník obyčajný

33834 12206 Dutch 2 Waternavel

33831 12206 English 1 Common water pennywort
199863 12206 English 2 Marsh pennywort
199868 12206 English 2 Pennygrass

2439018 12206 English 4 Pennywort
258167 12206 English 1 Shilling
2544608 12206 English 1 Shilling g.
33829 12206 French 3 Ecuelle d'eau

199865 12206 French 2 Gobelet d'eau

45184 12206 French 2 Hydrocotyle commun
262297 12206 German 2 Gemeiner waßernabel
33830 12206 German 2 Gewoehnlicher waßernabel
2333957 12206 German 1 Gewöhnliche wassernabel
719629 12206 German 2 Gewöhnlicher waßernabel
2360982 12206 German 1 Wasser nabelkraut
45182 12206 German 8 Waßernabel
739653 12206 Hungarian 1 Gázló
33833 12206 Italian 2 Idrcotile

199866 12206 Italian 2 Scodella d'acqua

45186 12206 Italian 2 Soldinella acquatica
2729 12206 Latin Hydrocotyle vulgaris

528396 12206 Latvian 2 Parasta vairoglape
2544610 12206 Shona Vodni popnjak
712835 12206 Slovak 1 Pupkovník obyčajný
958937 12206 Slovene 1 Navadna ščitka
33832 12206 Slovene 3 Navadni vodni popnjak

896906 12206 Slovene 5 Vodni popnjak

2544609 12206 Slovene 2 vodni vodni popnjak
33828 12206 Spanish 2 Soldaduela de agua

199864 12206 Spanish 2 Sombrerillo de agua

          
 native_location_en:

Dodaj komentar:
captcha =