agrozoo.net -

Registracija Prijava
Prijavite napako, komentirajte, predlagajte ...
back back Home Gallery
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Not registered/ Not logged in
Setveni koledar Pretvornik enot Tezaver Sadne sorte Prevajalnik

Tezaver

  •  V okno s to ikono vtipkajte npr. "Navadna marjetica" ...
  •  "Super term" pomeni "Nebinovke" v primeru Marjetice ...
  •  klik --> foto galerija.
pinterest Facebook Twitter email LinkedIn Digg Reddit Google Bookmarks
Ta termin je tudi v:
 Pleveli
 Makedonija
 Slovenija
 Alpska flora
 Italija
 Črna Gora
 Hrvaška
 Severna Afrika
Taxa:
l2 term description link
44254 11085 Croatian 1 Cacor
44250 11085 Croatian 1 Crvena graholika
22777 11085 Croatian 4 Crvena kukavičica
44248 11085 Croatian 1 Grašnjak
44249 11085 Croatian 1 Grašolika ružičasta
44251 11085 Croatian 1 Hromac
44253 11085 Croatian 1 Kikerka
44255 11085 Croatian 1 Ozimac
44252 11085 Croatian 1 Romac
666335 11085 Czech 1 Hrachor cizrnový

2546082 11085 Dutch 1 keker Lathyrus
32459 11085 Dutch 1 Keker lathyrus
198425 11085 Dutch 2 Lathyrus keker
2439129 11085 English 2 Chickling vetch
198432 11085 English 2 Chickling vetch dwarf
257778 11085 English 1 Dwarf chickling vetch
765648 11085 English 2 Flat podded vetchling
2361376 11085 English 1 Flatpod peavine
198421 11085 English 2 Peavine flatpod

2508601 11085 English 2 Red pea
2361377 11085 English 1 Red vetchling
198426 11085 English 2 Vetchling flat podded
198429 11085 English 2 Vetchling red

32461 11085 French 2 Gesse chiche

198431 11085 French 2 Gesse garosse

198420 11085 French 2 Gesse petite

198423 11085 French 3 Gessette

661240 11085 French 1 Jarosse
32462 11085 German 1 Futter platterbse
2275884 11085 German 1 Kicher platterbse
198427 11085 German 2 Platterbse futter
198430 11085 German 2 Platterbse rote

261124 11085 German 1 Rote platt erbse
2361378 11085 German 1 Rote platterbse
2277846 11085 Italian 1 Cicerchia cicerchiella
32464 11085 Italian 2 Cicherchia

198424 11085 Italian 2 Mochi

20017 11085 Latin Lathyrus aegaeus

722962 11085 Latin Lathyrus cicer
3073 11085 Latin Lathyrus cicera

32458 11085 Portuguese 2 Chicharos miudos

242904 11085 Serbian 1 Graor sastrica

906782 11085 Serbian 1 Граор састрица

32463 11085 Slovene 4 Čičkasti grahor

32460 11085 Spanish 2 Cicercula

198422 11085 Spanish 2 Diente de muerto

198428 11085 Spanish 1 Guija

          
 native_location_en:

Dodaj komentar:
captcha =